NETWORK |
Generation | 2G, 3G, 4G, 5G |
Cellular Modem | — |
Technology | GSM, EDGE, HSPA+, EV-DO Rev. A, LTE Cat 21, TD-SCDMA, TD-HSDPA, 5G NSA, 5G SA |
SIM Card |
Slots | Dual SIM |
Type | Nano SIM |
Features | Dual-standby |
DISPLAY |
Size | 6.58-inches |
Resolution | 1200×2650 |
Type | OLED Capacitive Touchscreen Display |
Features | 441ppi Density, Multi-touch up to 10 fingers, HDR10+, 90Hz Refresh Rate |
Protection | Corning Gorilla Glass, Scratch Resistant, 2.5D Curved Glass |
CHIPSET |
Brand | Huawei HiSilicon Kirin |
Model | 990 5G |
Cores | Octa-Core |
Bit | 64-bit |
Clock Speed | Up to 2.86 GHz |
Architecture | ARM Cortex-A76 & ARM Cortex-A55 |
Chip Size | 7 nm |
GPU | Mali-G76 M16 |
Boost | HyperEngine |
Cooler | 4-layer VC Cooling System, Graphene Film |
STORAGE |
RAM | 8 GB |
Type | LPDDR4 |
Frequency | 2133 MHz |
ROM | 128/256/512 GB |
Expendable | Yes, Nano Memory Card |
CAMERA |
Primary | 50 MP + 12 MP + 40 MP + TOF 3D |
Features | f/1.9, f/3.4 and f/1.8 apertures, HDR, Panorama, Autofocus, PDAF, White Balance & ISO Settings, AI, Digital Image Stabilization, Optical Image Stabilization, Scene Mode, 5x Optical Zoom, 10x Hybrid Zoom and 50x Max Zoom, Periscope Lens, UltraVision, Huawei XD Fusion Engine, Leica Optics, Octa Phase Detection AF |
Front | 32 MP + IR TOF 3D |
Features | f/2.0 & f/2.4 Apertures, HDR, Face Detections, AI Beautifications, Face Unlock, Biometric Sensor |
Video Recording | 4K 3840x2160p @30/60fps; Full HD 1920×1080 @30/60/960fps; HD 1280x720p @960fps; Gyro-EIS |
Flash | LED Flash Light |
CONNECTIVITY |
WiFi | |
Standards | 802.11 a/b/g/n/ac/ax |
Bands | 2.4 GHz, 5 GHz, 60 GHz |
Gen | Gen 6 |
MiMO | 4×4 MiMO |
Bluetooth | v5.1, aptX |
NFS | Supported |
USB | USB Type-C v3.1 |
Location | GPS, A-GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
OTG | Supported |
OTA | Available |
FM Radio | No |
Audio Jack | No |
BATTERY |
Capacity | 4200 mAh |
Type | Li-polymer (Non-Removable) Battery |
UP Time | Video Playback: Up to 19 Hours; Web Browsing: Up to 16 Hours |
Charging | 40W Fast Charging |
Fast Charging Technology | Huawei Super Charge |
Wireless Charging | 27W Wireless Charging |
SOFTWARE |
OS | Android 10 |
Upgradable to | Later Versions |
User Interface (UI) | EMUI 10.1 |
Included Apps | Theme Manager, App Store, Phone Optimizer, Security |
SENSORS |
Accelerometer | Fingerprint |
Proximity | Hall |
Compass | Step Counter |
Gyroscope | Step Detector |
Ambient Light | |
MULTIMEDIA |
Supported Audio Codec | MP3, eAAC+, Flac Player, LDAC, WMA, MIDI, M4A, AMR, OGG, WAV |
Supported Video Codec | H.265, H.264, H.263, VP9, VP8, HDR10, HDR10+ |
Video Playback | 4K |
Speakers | Yes, Loudspeaker, Active Noise Cancellation, Dolby Atmos |
DIMENSIONS & DESIGN |
Height | 158.2 mm |
Depth | 8.95 mm |
Width | 72.6 mm |
Weight | 209 g |
Body Builts Material | Aluminum Alloy & Glass |
Colours | Silver Forest, Deep Sea Blue, Black, Blush Gold, Ice White |
ACCESSORIES |
In The Box | Handset, SIM Ejector Tool, USB Cable, Charging Adapter, Back Cover, User Manual, Warranty Card, Welcome Guide |