
Realme A1 – Key Features
- 6.3-inch FHD IPS LCD Display
- MediaTek Helio P70 Chipset
- Mali-G71 MP3 GPU
- Android Pie v9.0 OS Intrageted with ColorOS
- 4 GB RAM & 64 GB Internal Storage
- 16 + 8 MP Dual Primary Camera
- 24 MP Front Camera With Face Recognition System
- 4000 mAh Li-ion Battery
- Fast Charging Supported
- Fingerprint Sensor
- Face Unlock
More: Honor Magic 2 – Moto Z3 – Nokia X5
Specifications
Network | |
Type | 2G, 3G, 4G |
Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat 6 |
Sim Card | |
Slot | Dual Slot |
Type | Hybrid SIM, (Dual-standby). |
Display | |
Size | 6.3 inches |
Resolution | 1080 × 2340 pixels |
Type | IPS LCD Capacitive Touchscreen Display, Supported 16M Colors, 408ppi Density, |
Multitouch | Supported, 10 Fingers; |
Protection | Yes, Scratch Resistant 2.5D Curved Glass. |
Performance | |
Processor Type | Octa-core 64bit Processor |
Primary Clock Speed | 2.15 GHz (x4) Cortex A-73 |
Secondary Clock Speed | 2.0 GHz (x4) Cortex A-53 |
Chipset | MediaTek Helio P70 (12nm) |
GPU | Mali-G71 MP3 |
Storage | |
RAM | 4 GB |
Internal Storage | 64 GB |
Expandable Storage | Yes, with MicroSD Card. Up to 256 GB |
Camera | |
Primary Camera | 16 + 8 Megapixels Dual Camera |
Features | f/2.2 Aperture, 28mm wide CMOS Sensor, White Balance, ISO Control, Geo-tagging, HDR, Digital Zoom, Panorama, Face Detection, Touch Focus, Auto Focus, Portrait Mode, Self Timer, OIS, AI. |
Secondary Camera (Front) | 8 Megapixels |
Features | f/2.0 Aperture, Face Recognition, HDR. |
Video Recording | Full HD 1920 × 1080p; @120/60/30fps. HD 1280 × 720p @30fps. |
Flash | Yes, Dual LED Flash Light, Dual-tone. |
Battery | |
Capacity | 4000 mAh |
Type | Lithium-ion (Non-Removable) Battery. |
Up Time | Talk Time: Up to 20 Hours; Stand By: Up to 290 Hours; |
Charging | 5Volt 2Ampiar Charging Adapter |
Fast Charging | Yes, Quick Charge v3.0 |
Sensors | Accelerometer Proximity Gyroscope Compass Ambient Light Fingerprint |
Benchmark Score | AnTutu Benchmark: GeekBench: 3D Mark: |
Connectivity | |
WiFi | 802.11 a/b/g/n/ac, Tethering Hotspot, WiFi Direct, Dual Band. |
NFS | Supported |
Location Access | Yes, with GPS, A-GPS, GLONASS. |
Bluetooth | v5.0, A2DP, LE, HID. |
USB Connectivity | Type-C v3.1 & v3.0 Reversible Connector |
OTG | Supported |
OTA | Available |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Operating System | |
Type | Android |
Version | Pie v9.0 |
Upgradable to | — |
User Interface (UI) | ColorOS v5.2 |
Dimensions And Weight | |
Height | 157.6 mm |
Width | 74.6 mm |
Depth | 7.9 mm |
Weight | 183 gram |
Multimedia | |
Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV, Flac Player, |
Supported Video Format | 3GP, MP4, MPEG, AVI, MKV, MOV, H.264, H.265, WebM, Xvid. |
Include Important Apps | Facebook, Duo, App Market, News App, Weather, Reader, Photo Editor, Document Viewer & Editor. |
Body Builts Materials | Aluminum Alloy & Glass |
Colors Available | Black, Blue, Red. |
In The Box | USB Cable, Charging Adapter, User Manual, Sim Ejector, Transparent Back Cover. |
Warranty | 1 Year Warranty Available (with conditions). |
Price
India: RS 8,990 rupees*
Bangladesh: BDT 15,500tk*
(*Expected Price)
kinty chai but bangladesh ar khulna city ty khotai pabo ??????