| Network | |
| Type | 2G, 3G, 4G, 5G. |
| Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat 11, EV-DO Rev.A, TD-SCDMA, TD-HSDPA. |
| Sim Card | |
| Slot | Dual Slot |
| Type | Hybrid SIM |
| Display | |
| Size | 6.26 inches |
| Resolution | 1080 × 2340 pixels |
| Type | IPS Capacitive Touchscreen Display, Supported 16M Colors, 412ppi Density, |
| Multi-touch | Supported, 10 Fingers; |
| Protection & Features | Yes, with 2.5D Dragontrail Glass, Scratch Resistant, LTPS. |
| Performance | |
| Processor Type | Octa-core 64bit Processor |
| Primary Clock Speed | 2.6 GHz (x2) & 1.92 GHz (x2) ARM Cortex-A76 |
| Secondary Clock Speed | 1.8 GHz (x4) ARM Cortex-A55 |
| Processor | HiSilicon KIRIN 980 (7nm) |
| GPU | Mali-G76 MP10, Deca-Core, 720MHz. |
| Boost/Cooler | Yes, GPU Turbo v3.0, Graphene Cooling Sheet System. |
| Storage | |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Expandable Storage | Yes, with MicroSD Cards. Up to 512 GB. |
| Camera | |
| Primary Camera | 48+16+2+2 Megapixels Quad Sensors |
| Features | f/1.8, f/2.2, f/2.4 & f/1.4 Apertures, Sony IMX586 Exmor RS CMOS Sensors, White Balance, ISO Control (50-102400), Geo-tagging, HDR, Digital Zoom, Panorama, Face Detection, Touch & Auto Focus, Portrait Mode, Self Timer, Scene Mode, OIS, AI, Ultrawide & Depth Sensro, Gyro-EIS. |
| Secondary Camera (Front) | 32 Megapixels |
| Features | f/2.0 aperture, Face Detection, Beautification, HDR, Face Unlock. |
| Video Recording | Full HD 1920 × 1080p; @30/60fps. HD 1280 × 720p; @480fps. |
| Flash | Dual LED Flash Light; (Dual-tone). |
| Battery | |
| Capacity | 3750 mAh |
| Type | Lithium-polymer (Non-Removable) Battery. |
| Up Time | Talktime: 26 Hours (3G); |
| Charging | 5Volt 2Ampiar Charging Adapter. |
| Fast Charging | Yes, 22.5W Fast Charger |
| Wireless Charging | No |
| Sensors | Accelerometer Proximity Compass Gyroscope Ambient Light Hall Fingerprint |
| Benchmark Score | AnTutu Benchmark: 308000; GeekBench: Single Core – Muli Core – 3D Mark: 63470; |
| Connectivity | |
| WiFi | 802.11 a/b/g/n/ac, Dual-band, Tethering Hotspot, WiFi Direct. |
| NFS | Supported |
| Location Access | Yes, with GPS, A-GPS, GLONASS. |
| Bluetooth | v5.0, A2DP, LE. |
| USB Connectivity | Type-C v3.0 |
| OTG | Supported |
| OTA | Available |
| FM Radio | Yes |
| Audio Jack | 3.5 mm |
| Operating System | |
| Type | Android |
| Version | Pie v9.0 |
| Upgradable to | — |
| User Interface | Magic UI v2.0 |
| Dimensions And Weight | |
| Height | 154.3 mm |
| Width | 74 mm |
| Depth | 7.9 mm |
| Weight | 174 gram |
| Multimedia | |
| Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV, M4A, aptX HD, MIDI, WMA, Flac Player, |
| Supported Video Format | 3GP, MP4, MPEG, AVI, MKV, MOV, H.264, H.265, WebM, Xvid, VP8, VP9, WMV, DivX. |
| Include Important Apps | App Market, HiCare, News App, Weather, Photo Editor, Document Viewer & Editor, App Store, Smart Security And Phone Optimizer. |
| Body Built Materials | Aluminum Alloy & Glass |
| Colors Available | Black, Blue. |
| In The Box | Honor P20, USB Cable, Charging Adapter, User Manual, Sim Ejector. |
| Warranty | 1 Year Warranty Available (with conditions). |