Network | |
Type | 2G, 3G, 4G |
Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat 21, TD-SCDMA, TD-HSDPA. |
Sim Card | |
Slot | Dual Slot |
Type | Hybrid SIM, (Dual-standby). |
Display | |
Size | 6.4 inches |
Resolution | 1080 × 2310 pixels |
Type | IPS LCD Capacitive Touchscreen Display, Supported 16M Colors, 398ppi Density, |
Multitouch | Supported, 10 Fingers; |
Protection | Yes, 2.5D Curved Glass |
Performance | |
Processor Type | Octa-core 64bit Processor |
Primary Clock Speed | 2.6 GHz (x2) ARM Cortex-A76 & 1.92 GHz (x2) ARM Cortex-A55 |
Secondary Clock Speed | 1.8 GHz (x4) ARM Cortex-A76 |
Chipset | HiSilicon KIRIN 980 (7nm) |
GPU | ARM Mali-G76 MP10 |
Storage | |
RAM | 6/8 GB |
Internal Storage | 128/256 GB |
Expandable Storage | Yes, with Micro SD Card. Up to 512 GB |
Camera | |
Primary Camera | 48 Megapixels + TOF 3D Dual Camera |
Features | f/1.8 Aperture, Sony IMX586 Exmor RS CMOS BSI Sensor, Digital Zoom, White Balance, ISO, Geo-tagging, HDR, Panorama, Face Detection, Touch Focus, Auto Focus, Depth Sensor, PDAF, Portrait Mode, AI, TOF 3D, Image Stabilization. |
Secondary Camera (Front) | 25 Megapixels |
Features | f/2.0 Aperture, Face Recognition, HDR, AI. |
Video Recording | 4K 3840 × 2160p; @30fps. Full HD 1920 × 1080p; @30/60fps. HD 1280 × 720p @960fps; |
Flash | Yes, Dual LED Flash Light, |
Battery | |
Capacity | 4000 mAh |
Type | Lithium-polymer (Non-Removable) Battery. |
Up Time | Stand-by: Up to 520 Hours (3G); Talk Time: Up to 26 Hours (3G); |
Charging | 5Volt 4.5Ampiar Charging Adapter |
Fast Charging | Yes, 22.5W Fast Charging Technology. |
Sensors | Accelerometer Proximity Gyroscope Compass Barometer Ambient Light Fingerprint |
Benchmark Score | AnTutu Benchmark: 309000; 3D Mark: 67840; |
Connectivity | |
WiFi | 802.11 a/b/g/n/ac, Tethering Hotspot, WiFi Direct, Dual Band. |
NFS | Supported. |
Location Access | Yes, with GPS, A-GPS, GLONASS, Beidou, Galileo. |
Bluetooth | v5.0, A2DP, EDR, LE. |
USB Connectivity | Type-C v3.1 |
OTG | Supported |
OTA | Available |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Operating System | |
Type | Android |
Version | Pie v9.0 |
Upgradable to | — |
User Interface (UI) | Magic UI v2.0 |
Dimensions And Weight | |
Height | 156.9 mm |
Width | 75.4 mm |
Depth | 8.1 mm |
Weight | 180 gram |
Multimedia | |
Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV, Flac Player. |
Supported Video Format | 3GP, MP4, MPEG, DivX, H.265, FLV, AVI, MKV, MOV |
Include Important Apps | App Market, News App, Weather, Reader, Photo Editor, Document Viewer & Editor. |
Body Builts Materials | Metal & Glass |
Colours Available | Black, Red, Blue. |
In The Box | USB Cable, Charging Adapter, User Manual, Sim Ejector, Transparent Back Cover, Screen Protector. |
Warranty | No Additional Information. |
Eita ki orginal price
No sir, this is the expected price, and the original price may bit different from this.
Thanks for your comments 🙂
Eta ami nibo apnader thika kivabe nibo 6gb / 128 gb koto taka porbe pls apnader number ta din