NETWORK |
Generation | 2G, 3G, 4G |
Cellular Modem | — |
Technology | GSM, EDGE, HSPA, WCDMA, TD-SCDMA, LTE |
SIM Card |
Slots | Dual SIM |
Type | Nano SIM |
Features | Dual-standby |
DISPLAY |
Size | 6.62-inches |
Resolution | 1080×2340 pixels |
Type | Rigid OLED Capacitive Touchscreen Display |
Features | 389ppi Density, Multi-touch up to 10 fingers, 100% DCI-P3, HDR10 |
Protection | 2.5D Curved Glass, Scratch Resistant, IP53 Certified Splash & Dust Resistant |
CHIPSET |
Brand | Huawei HiSilicon |
Model | KIRIN 990 |
Cores | Octa-Core |
Bit | 64-bit |
Clock Speed | Up to 2.86 GHz |
Architecture | ARM Cortex-A76 & Cortex-A55 |
Chip Size | 7 nm |
GPU | ARM Mali-G76 MP16 |
Boost | GPU Turbo, Kirin Gaming+ 2.0 |
Cooler | — |
STORAGE |
RAM | 6/8 GB |
Type | LPDDR4X |
Frequency | 2133 MHz |
ROM | 128 GB |
Expendable | Yes, Nano SD Card Supported |
CAMERA |
Primary | 40 MP + 8 MP + 16 MP |
Features | f/1.8, f/2.4 and f/2.2 apertures, HDR, Panorama, Autofocus, PDAF, White Balance & ISO Settings, Digital Zoom, AI, Digital Image Stabilization, Optical Image Stabilization, Scene Mode, Ultrawide & Macro Lens, Laser Autofocus, 3x Optical Zoom, LEICA Optics |
Front | 24 MP |
Features | f/2.24 Aperture, HDR, Face Detections, AI Beautifications, Face Unlock, |
Video Recording | 4K 3840x2160p @30/60fps; Full HD 1920×1080 @30/60/120fps; HD 1280x720p @960fps; Gyro-EIS |
Flash | LED Flash Light |
CONNECTIVITY |
WiFi | |
Standards | 802.11 a/b/g/n/ac |
Bands | 2.4 GHz, 5 GHz |
Gen | Gen 5 |
MiMO | 2×2 MiMO |
Bluetooth | v5.1, A2DP, LE, EDR |
NFS | Supported |
USB | USB Type-C v3.1 |
Location | GPS, A-GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
OTG | Supported |
OTA | Available |
FM Radio | Yes |
Audio Jack | 3.5 mm Audio Jack |
BATTERY |
Capacity | 4200 mAh |
Type | Li-polymer (Non-Removable) Battery |
UP Time | — |
Charging | 10V 4Amps |
Fast Charging Technology | Huawei Super Charge v2.0 |
Wireless Charging | Supported, 27W Charging, Reverse Wireless Charging System |
SOFTWARE |
OS | Android 10 |
Upgradable to | Later |
User Interface (UI) | EMUI |
Included Apps | Theme Manager, App Store, Phone Optimizer |
SENSORS |
Accelerometer | Fingerprint (On-Display) |
Proximity | Hall |
Compass | Barometer |
Gyroscope | Step Detector |
Ambient Light | Altimeter |
MULTIMEDIA |
Supported Audio Codec | MP3, eAAC+, Flac Player, LDAC, WMA, MIDI, M4A, AMR, OGG, WAV |
Supported Video Codec | H.265, H.264, H.263, VP9, VP8, AVI, DivX, MKV |
Video Playback | FHD |
Speakers | Yes, Loudspeaker, Huawei Acoustic Display Technology, Active Noise Cancellation, Dolby Atmos |
DIMENSIONS & DESIGN |
Height | 160.8 mm |
Depth | 8.4 mm |
Width | 76.1 mm |
Weight | 196 g |
Body Builts Material | Aluminum Alloy & Glass |
Colours | Emerald Green, Space Silver, Classic Black, Cosmic Purple |
ACCESSORIES |
In The Box | Handset, SIM Ejector Tool, USB Cable, Charging Adapter, Back Cover, User Manual, Warranty Card, Welcome Guide |