| Network | |
| Type | 2G, 3G, 4G, 5G. |
| Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat 21, TD-SCDMA, TD-HSDPA. |
| Sim Card | |
| Slot | Dual Slot |
| Type | Hybrid SIM, (Dual-standby). |
| Display | |
| Size | Folded: 6.6 inches; Unfolded: 8.0 inches; |
| Resolution | Folded – 1148 × 2480 pixels; Unfolded: 2200 × 2480; |
| Type | OLED Capacitive Touchscreen Display, Supported 16M Colors, 414ppi Density, |
| Multitouch | Supported, 10 Fingers; |
| Protection | Yes, with Corning Gorilla Glass, HDR10. |
| Performance | |
| Processor Type | Octa-core 64bit Processor |
| Primary Clock Speed | 2.6 GHz (x2) ARM Cortex-A76, & 1.92 GHz (x2) ARM Cortex-A76. |
| Secondary Clock Speed | 1.8 GHz (x4) ARM Cortex-A55 |
| Chipset | Huawei HiSilicon KIRIN 980 (7nm) & Balong 5000 |
| GPU | ARM Mali-G76 MP10 |
| Storage | |
| RAM | 8 GB |
| Internal Storage | 512 GB |
| Expandable Storage | Yes, with Nano SD Cards, Up to 256 GB. |
| Camera | |
| Primary Camera | 40 + 16 + 8 (TOF) Megapixels Triple Camera |
| Features | f/1.8 & f/2.2 & f/2.4 Apertures, Leica Optics, CMOS Censors, White Balance, ISO Control, Geo-tagging, HDR, Digital Zoom, Panorama, Face Detection, Touch Focus, Auto Focus, Phase Detection, Portrait Mode, Self Timer, AI, Scene Mode, Selfe Timer, TOF 3D Camera. |
| Secondary Camera (Front) | — |
| Features | — |
| Video Recording | Ultra HD 2160 × 1080p; @30fps. Full HD 1920 × 1080p; @30fps. |
| Flash | Yes, Dual LED Flash Light, Dual-tone. |
| Battery | |
| Capacity | 4500 mAh |
| Type | Lithium-polymer (Non-Removable) Battery. |
| Up Time | — |
| Charging | 5Volt 2Ampiar Charging Adapter |
| Fast Charging | Yes, Huawei SuperCharge (Up to 85% Charge within 30 min) |
| Wireless Charging | Not Supported |
| Sensors | Accelerometer Proximity Gyroscope Compass Barometer Hall Ambient Light Fingerprint |
| Benchmark Score | AnTutu Benchmark: 305525; GeekBench: Single Core – Muli Core – 3D Mark: 67390; |
| Connectivity | |
| WiFi | 802.11 a/b/g/n/ac, Tethering Hotspot, WiFi Direct, Dual Band. |
| NFS | Supported |
| Location Access | Yes, with GPS, A-GPS, GLONASS, BeiDou, Galileo. |
| Bluetooth | v5.0, A2DP, LE. |
| USB Connectivity | USB Type-C 3.1 & Micro USB v2.0 |
| OTG | Supported |
| OTA | Available |
| FM Radio | No |
| Audio Jack | 3.5 mm |
| Operating System | |
| Type | Android |
| Version | Pie v9.0 |
| Upgradable to | — |
| User Interface (UI) | EMUI v9.1.1 |
| Dimensions And Weight | |
| Height | 161.3 mm |
| Width | 78.3 mm |
| Depth | 11 mm |
| Weight | 295 gram |
| Multimedia | |
| Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV, Flac Player, |
| Supported Video Format | 3GP, MP4, MPEG, AVI, MKV, MOV, H.264, H.265, WebM, Xvid. |
| Include Important Apps | App Market, News App, Weather, Reader, Photo Editor, Document Viewer & Editor. |
| Body Builts Materials | Aluminium Alloy & Glass. |
| Colours Available | Blue |
| In The Box | USB Cable, Charging Adapter, User Manual, Sim Ejector. |
| Warranty | 1 Year Warranty Available (with conditions). |