| NETWORK |
| Generation | 2G, 3G, 4G |
| Cellular Modem | — |
| Technology | GSM, EDGE, HSPA, WCDMA, TD-SCDMA, LTE |
| SIM Card |
| Slots | Dual SIM |
| Type | Nano SIM |
| Features | Dual-standby |
| DISPLAY |
| Size | 6.4-inches |
| Resolution | 1080 x 2310 pixels |
| Type | IPS Capacitive Touchscreen Display |
| Features | 398ppi Density, LTPS |
| Protection | 2.5D Curved Glass, Scratch Resistant |
| CHIPSET |
| Brand | Huawei HiSilicon |
| Model | KIRIN 710 |
| Cores | Octa-Core |
| Bit | 64-bit |
| Clock Speed | 4x 2.2 GHz ARM Cortex-A73, 4x 1.7 GHz ARM Cortex-A53, |
| Architecture | ARMv8-A |
| Chip Size | 12 nm |
| GPU | ARM Mali-G51 MP4, 1000 MHz |
| Boost | GPU Turbo v2.0 |
| Cooler | — |
| STORAGE |
| RAM | 4 GB |
| Type | LPDDR4X |
| Frequency | 2133 MHz |
| ROM | 64 GB, 128 GB |
| Expendable | Yes, MicroSD Card Supported |
| CAMERA |
| Primary | 16 MP + 8 MP + 2 MP+ 2 MP |
| Features | f/1.8, f/2.4 (x2) apertures, HDR, PRO, Auto Focus, Touch Focus, Face Detection, Panorama, ISO Settings, Exposoure Compensation, GEO Tagging, Digital Zoom, Image Stabilization |
| Front | 16 MP |
| Features | f/2.2 Aperture, HDR, Face Detections, AI Beautifications, Face Unlock, |
| Video Recording | 4K 3840x2160p @30/60fps; Full HD 1920×1080 @30/60/120/240fps; HD 1280x720p @960fps; Gyro-EIS |
| Flash | LED Flash Light |
| CONNECTIVITY |
| WiFi | |
| Standards | 802.11 a/b/g/n/ac |
| Bands | 2.4 GHz, 5 GHz |
| Gen | Gen 5 |
| MiMO | 2×2 MiMO |
| Bluetooth | v5.0, A2DP, LE, aptX |
| NFS | Supported |
| USB | USB Type-C v2.0 |
| Location | GPS, A-GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| OTG | Supported |
| OTA | Available |
| FM Radio | Yes |
| Audio Jack | 3.5 mm Audio Jack |
| BATTERY |
| Capacity | 4000 mAh, Li-Polymer |
| Type | Li-polymer (Non-Removable) Battery |
| UP Time | Stand-by: Up to 670hours |
| Charging | 9V 2Amps |
| Fast Charging Technology | 18W Fast Charging |
| Wireless Charging | No |
| SOFTWARE |
| OS | Android 9.0 Pie |
| Upgradable to | Later |
| User Interface (UI) | EMUI |
| Included Apps | Theme Manager, App Store, Phone Optimizer |
| SENSORS |
| Accelerometer | Fingerprint (On-Display) |
| Proximity | Hall |
| Compass | Ambient Light |
| Gyroscope | — |
| — | — |
| MULTIMEDIA |
| Supported Audio Codec | MP3, eAAC+, Flac Player, LDAC, WMA, MIDI, M4A, AMR, OGG, WAV |
| Supported Video Codec | H.265, H.264, H.263, VP9, VP8, AVI, DivX, MKV, Xvid |
| Video Playback | HD |
| Speakers | Yes, Loudspeaker, Huawei Acoustic Display Technology, Active Noise Cancellation, Dolby Atmos |
| DIMENSIONS & DESIGN |
| Height | 159.1 mm |
| Depth | 8.3 mm |
| Width | 75.9 mm |
| Weight | 178 g |
| Body Builts Material | Polycarbonate & Glass |
| Colours | Charming Red, Midnight Black, Crush Blue |
| ACCESSORIES |
| In The Box | Handset, SIM Ejector Tool, USB Cable, Charging Adapter, Back Cover, User Manual, Warranty Card, Welcome Guide |