NETWORK |
Generation | 2G, 3G, 4G |
Cellular Modem | — |
Technology | GSM, EDGE, HSPA, WCDMA, TD-SCDMA, LTE |
SIM Card |
Slots | Dual SIM |
Type | Nano SIM |
Features | Dual-standby |
DISPLAY |
Size | 6.59 in |
Resolution | 1080 x 2340 pixels |
Type | IPS Capacitive Touchscreen Display |
Features | 391ppi Density, Multi-Touch |
Protection | 2.5D Curved Glass, Scratch Resistant |
CHIPSET |
Brand | Huawei HiSilicon |
Model | Huawei HiSilicon KIRIN 710F |
Cores | Octa-Core |
Bit | 64-bit |
Clock Speed | 4x 2.2 GHz ARM Cortex-A73, 4x 1.7 GHz ARM Cortex-A53, |
Architecture | ARMv8-A |
Chip Size | 12 nm |
GPU | ARM Mali-G51 MP4 |
Boost | GPU Turbo, Turbo Boost v3 |
Cooler | — |
STORAGE |
RAM | 6 GB |
Type | LPDDR4X |
Frequency | 2133 MHz |
ROM | 128 GB |
Expendable | Yes, Nano SD Card Supported |
CAMERA |
Primary | 48 MP + 8 MP + 2 MP |
Features | f/1.8, and f/2.4 (x2) apertures, HDR, PRO, OIS, PDAF, Digital Optical Zoom, Ultrawide |
Front | 16 MP |
Features | Mechanical Pop-up Camera, f/2.2 Aperture, HDR, Face Detections, AI Beautifications, Face Unlock, |
Video Recording | Full HD 1920×1080 @30fps; HD 1280x720p @480fps |
Flash | LED Flash Light |
CONNECTIVITY |
WiFi | |
Standards | 802.11 b/g/n |
Bands | 2.4 GHz, 5 GHz |
Gen | Gen 4 |
MiMO | — |
Bluetooth | v4.2, LE |
NFS | Not Supported |
USB | USB Type-C v2.0 |
Location | GPS, A-GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
OTG | Supported |
OTA | Available |
FM Radio | No |
Audio Jack | 3.5 mm Audio Jack |
BATTERY |
Capacity | 4000 mAh, Li-Polymer |
Type | Li-polymer (Non-Removable) Battery |
UP Time | Talk Time: Up to 40hours |
Charging | 5V 2Amps |
Fast Charging Technology | 10W Fast Charging |
Wireless Charging | No |
SOFTWARE |
OS | Android 9.0 Pie |
Upgradable to | Later |
User Interface (UI) | EMUI v9.1.1 |
Included Apps | Theme Manager, App Store, Phone Optimizer |
SENSORS |
Accelerometer | Fingerprint |
Proximity | Ambient Light |
Compass | Gyroscope |
— | — |
— | — |
MULTIMEDIA |
Supported Audio Codec | MP3, eAAC+, Flac Player, LDAC, WMA, MIDI, M4A, AMR, OGG, WAV |
Supported Video Codec | H.265, H.264, H.263, VP9, VP8, AVI, DivX, MKV, Xvid |
Video Playback | Full HD |
Speakers | Yes, Loudspeaker, Huawei Acoustic Display Technology, Active Noise Cancellation, Dolby Atmos |
DIMENSIONS & DESIGN |
Height | 163.1 mm |
Depth | 8.8 mm |
Width | 77.2 mm |
Weight | 206 g |
Body Built Materials | Aluminum Alloy & Glass |
Colours | Breathing Crystal, Midnight Black, Phantom Purple |
ACCESSORIES |
In The Box | Handset, SIM Ejector Tool, USB Cable, Charging Adapter, Back Cover, User Manual, Warranty Card, Welcome Guide |