| Network | |
| Type | 2G, 3G, 4G |
| Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat 6. |
| Sim Card | |
| Slot | Dual Slot |
| Type | Hybrid SIM, (Dual-standby). |
| Display | |
| Size | 6.0 inches |
| Resolution | 1080 × 2160 pixels |
| Type | IPS LCD Capacitive Touchscreen Display, Supported 16M Colors, 402ppi Density, |
| Multitouch | Supported, 10 Fingers; |
| Protection | Yes, 2.5D Curved Glass |
| Performance | |
| Processor Type | Octa-core 64bit Processor |
| Primary Clock Speed | 2.0 GHz (x4) ARM Cortex-A53 |
| Secondary Clock Speed | 1.5 GHz (x4) ARM Cortex-A53 |
| Chipset | MediaTek Helio P23 (16nm) |
| GPU | ARM Mali-G71 MP2 |
| Storage | |
| RAM | 4 GB |
| Internal Storage | 32 GB |
| Expandable Storage | Yes, with Nano-SD Card. Up to 128 GB |
| Camera | |
| Primary Camera | 16 Megapixels |
| Features | f/1.8 Aperture, CMOS Sensor, Digital Zoom, White Balance, ISO, Geo-tagging, HDR, Panorama, Face Detection, Touch Focus, Auto Focus, Depth Sensor, PDAF, Portrait Mode, |
| Secondary Camera (Front) | 16 Megapixels |
| Features | f/2.0 Aperture, Face Recognition, HDR, |
| Video Recording | 4K 3840 × 2160p; @30fps. Full HD 1920 × 1080p; @30fps. |
| Flash | Yes, Dual LED Flash Light, |
| Battery | |
| Capacity | 4000 mAh |
| Type | Lithium-polymer (Non-Removable) Battery. |
| Up Time | Stand-by: Up to 816 Hours (3G); Talk Time: Up to 34.6 Hours (3G); |
| Charging | 5Volt 2Ampiar Charging Adapter |
| Fast Charging | Yes, Xcharge |
| Sensors | Accelerometer Proximity Gyroscope Compass Ambient Light Fingerprint |
| Benchmark Score | AnTutu Benchmark: 85064; Geekbance Score: 3660; 3D Mark: 11000; |
| Connectivity | |
| WiFi | 802.11 a/b/g/n, Tethering Hotspot, WiFi Direct, Dual Band. |
| NFS | Supported. |
| Location Access | Yes, with GPS, A-GPS, GLONASS, Beidou, Galileo. |
| Bluetooth | v4.2, A2DP. |
| USB Connectivity | Micro USB v2.0 |
| OTG | Supported |
| OTA | Available |
| FM Radio | Yes |
| Audio Jack | 3.5 mm |
| Operating System | |
| Type | Android |
| Version | Oreo v8.1 |
| Upgradable to | — |
| User Interface (UI) | — |
| Dimensions And Weight | |
| Height | 158 mm |
| Width | 75 mm |
| Depth | 8.4 mm |
| Weight | 175 gram |
| Multimedia | |
| Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV, Flac Player, |
| Supported Video Format | 3GP, MP4, MPEG, DivX, H.265, FLV, AVI, MKV, MOV |
| Include Important Apps | App Market, News App, Weather, Reader, Photo Editor, Document Viewer & Editor. |
| Body Builts Materials | Metal |
| Colors Available | Black, Gold, Red. |
| In The Box | USB Cable, Charging Adapter, User Manual, Sim Ejector, Transparent Back Cover, Screen Protector. |
| Warranty | No Additional Information. |