| Network | |
| Type | 2G, 3G, 4G |
| Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat 12 |
| Sim Card | |
| Slot | Dual Slot |
| Type | Hybrid SIM, (Dual-standby). |
| Display | |
| Size | 6.1 inches |
| Resolution | 1440 × 3120 pixels |
| Type | IPS LCD Capacitive Touchscreen Display, Supported 16M Colors, 563ppi Density, |
| Multitouch | Supported, 10 Fingers; |
| Protection | Yes, IP68 Certified Water & Dust Resistant Body, MIL-STD-810G Certified, Scratch Resistant. |
| Performance | |
| Processor Type | Octa-core 64bit Processor |
| Primary Clock Speed | 2.35 GHz (x4) Kryo |
| Secondary Clock Speed | 2.0 GHz (x4) Kryo |
| Chipset | Qualcomm Snapdragon 821 (14nm) |
| GPU | Qualcomm Adreno 530 |
| Storage | |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Expandable Storage | Yes, with MicroSD Card. Up to 128 GB |
| Camera | |
| Primary Camera | 16 Megapixels |
| Features | f/2.2 Aperture, 28mm wide CMOS Sensor, White Balance, ISO Control, Geo-tagging, HDR, Digital Zoom, Panorama, Face Detection, Touch Focus, Auto Focus, Portrait Mode, Macro Mode, Self Timer, OIS, Laser Autofocus. |
| Secondary Camera (Front) | 8 Megapixels |
| Features | f/1.9 Aperture, 22mm wide sensor, Face Recognition, HDR, Front Flash. |
| Video Recording | 4K 3840 × 2160p; @30fps. Full HD 1920 × 1080p; @30fps. HD 1280 × 720p @30fps. |
| Flash | Yes, Dual LED Flash Light, |
| Battery | |
| Capacity | 3000 mAh |
| Type | Lithium-polymer (Non-Removable) Battery. |
| Up Time | — |
| Charging | 5Volt 2Ampiar Charging Adapter |
| Fast Charging | Yes, Quick Charge v3.0 |
| Sensors | Accelerometer Proximity Ambient Light Fingerprint |
| Benchmark Score | AnTutu Benchmark: 91000; GeekBench: 4610; 3D Mark: 29190; |
| Connectivity | |
| WiFi | 802.11 a/b/g/n/ac, Tethering Hotspot, WiFi Direct, Dual Band. |
| NFS | Supported |
| Location Access | Yes, with GPS, A-GPS, GLONASS. |
| Bluetooth | v5.0, A2DP, LE, HID. |
| USB Connectivity | Type-C v3.1 |
| OTG | Supported |
| OTA | Available |
| FM Radio | Yes |
| Audio Jack | 3.5 mm |
| Operating System | |
| Type | Android |
| Version | Oreo v8.1 |
| Upgradable to | — |
| User Interface (UI) | — |
| Dimensions And Weight | |
| Height | 153.2 mm |
| Width | 71.9 mm |
| Depth | 7.9 mm |
| Weight | 159 gram |
| Multimedia | |
| Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV, Flac Player, |
| Supported Video Format | 3GP, MP4, MPEG, AVI, MKV, MOV, H.264, H.265, WebM, Xvid. |
| Include Important Apps | Facebook, Duo, App Market, News App, Weather, Reader, Photo Editor, Document Viewer & Editor. |
| Body Builts Materials | Metal & Glass. |
| Colors Available | Black, Blue, Red. |
| In The Box | USB Cable, Charging Adapter, User Manual, Sim Ejector, Transparent Back Cover, Earphone. |
| Warranty | 1 Year Warranty Available (with conditions). |