| Network | |
| Type | 2G, 3G, 4G |
| Speed | GPRS, EDGE, HSDPA, HSPA+, LTE. |
| Sim Card | |
| Slot | Dual Slot |
| Type | Nano SIM, (Dual-standby). |
| Display | |
| Size | 5.45 inches |
| Resolution | 1440 × 720 pixels |
| Type | IPS LCD Capacitive Touchscreen Display, Supported 16M Colors. |
| Multitouch | Supported |
| Protection | Yes, with Corning Gorilla Glass 3 & 2.5D Glass. |
| Performance | |
| Processor Type | Cortex-A53 Quad-core Processor |
| Primary Clock Speed | 1.4 GHz |
| Secondary Clock Speed | — |
| Chipset | Qualcomm Snapdragon 425 |
| GPU | Adreno 308 |
| Storage | |
| RAM | 2 GB |
| Internal Storage | 16/32 GB |
| Expandable Storage | Yes, with Micro SD up to 128 GB. |
| Camera | |
| Primary Camera | 13 Megapixels |
| Features | f/2.2 Aperture, Digital Zoom, White Balance, ISO, Geo-tagging, HDR, Panorama, Face Detection, Touch Focus, Auto Focus, Continuous Shooting. |
| Secondary Camera (Front) | 8 Megapixels |
| Features | f/2.0 Aperture, Face Beauty, ArcSoft Editor. |
| Video Recording | 1080p @30fps. |
| Flash | Yes, LED Flash Light |
| Battery | |
| Capacity | 3070 mAh |
| Type | Lithium-polymer (Non-Removable) Battery. |
| Up Time | Standby –– Talk Time –– |
| Quick Charging | Supported |
| Sensors | Accelerometer Proximity Gravity Compass Light |
| Benchmark Score | AnTuTu Benchmark Test: 42993, GeekBench Score: Single-core – 674, Multi-core- 1834. |
| Connectivity | |
| WiFi | 802.11 a/g/b/n, Tethering Hotspot, WiFi Direct, Dual Band. |
| NFS | No. |
| Location Access | Yes, with GPS, A-GPS. |
| Bluetooth | V4.1, |
| USB Connectivity | Micro USB v2.0 |
| OTG | Supported |
| OTA | Available |
| FM Radio | Yes, |
| Audio Jack | 3.5 mm jack |
| Operating System | |
| Type | Android |
| Version | Nougat v7.0 |
| Upgradable to | — |
| User Interface (UI) | Flyme UI |
| Dimensions And Weight | |
| Height | 146.4 mm |
| Width | 70 mm |
| Depth | 8.5 mm |
| Weight | 140 gram |
| Multimedia | |
| Supported Audio Format | MP3, OGG, AAC+, AMR, MIDI, OGG, WAV, Flac. |
| Supported Video Format | 3GP, MP4, FLV, MPEG, AVI, MKV, MOV. |
| Include Important Apps | Twitter, WhatsApp. |
| Colors Available | RED, Black, Blue, Golden. |
| In The Box | The device, User Manual, Battery, Charger & Cable, Sim Replacement Kit. |
| Warranty | — |
Pretty good phone. But is it available in Bangladesh?