| Network | |
| Type | 2G, 3G, 4G. |
| Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat 13. |
| Sim Card | |
| Slot | Dual Slot |
| Type | Hybrid SIM, (Dual-standby). |
| Display | |
| Size | 6.22 inches |
| Resolution | 720 × 1520 pixels |
| Type | IPS LCD Capacitive Touchscreen Display, Supported 16M Colors, 270ppi Density, |
| Multitouch | Supported, 10 Fingers; |
| Protection | Yes, with Corning Gorilla Glass 3, Scratch Resistants, LTPS. |
| Performance | |
| Processor Type | Octa-core 64bit Processor |
| Primary Clock Speed | 2.1 GHz (x4) ARM Cortex-A73 |
| Secondary Clock Speed | 1.95 GHz (x4) ARM Cortex-A53 |
| Chipset | MediaTek Helio P70 (12nm) |
| GPU | ARM Mali-G72 MP3 |
| Storage | |
| RAM | 3/4 GB |
| Internal Storage | 32/64 GB |
| Expandable Storage | Yes, with Micro SD Cards, Up to 256 GB. |
| Camera | |
| Primary Camera | 13 + 2 Megapixels Dual Camera |
| Features | f/1.8 & f/2.4 Apertures, CMOS Censors, White Balance, ISO Control, Geo-tagging, HDR, Digital Zoom, Panorama, Face Detection, Touch Focus, Auto Focus, Phase Detection, Portrait Mode, Self Timer, AI, Scene Mode, Selfe Timer, PDAF, Depth Sensor, 5 Elements Lens. |
| Secondary Camera (Front) | 13 Megapixels |
| Features | f/2.0 Aperture, Eye Detection, Face Beauty. |
| Video Recording | Full HD 1920 × 1080p; @30fps. |
| Flash | Yes, LED Flash Light. |
| Battery | |
| Capacity | 4230 mAh |
| Type | Lithium-polymer (Non-Removable) Battery. |
| Up Time | — |
| Charging | 5Volt 2Ampiar Charging Adapter |
| Fast Charging | Yes, 10Watts. |
| Wireless Charging | Not Supported |
| Sensors | Accelerometer Proximity Compass Ambient Light Fingerprint |
| Benchmark Score | AnTutu Benchmark: 137901; GeekBench: Single Core – 1475; Muli Core – 4922; 3D Mark: |
| Connectivity | |
| WiFi | 802.11 b/g/n, Tethering Hotspot, WiFi Direct. |
| NFS | Not Supported. |
| Location Access | Yes, with GPS, A-GPS, GLONASS, BeiDou, Galileo. |
| Bluetooth | v4.2, A2DP, LE. |
| USB Connectivity | Micro USB v2.0 |
| OTG | Supported |
| OTA | Available |
| FM Radio | Yes |
| Audio Jack | 3.5 mm |
| Operating System | |
| Type | Android |
| Version | Pie v9.0 |
| Upgradable to | — |
| User Interface (UI) | ColorOS v6.0 |
| Dimensions And Weight | |
| Height | 156.1 mm |
| Width | 75.6 mm |
| Depth | 8.3 mm |
| Weight | 175 gram |
| Multimedia | |
| Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV, Flac Player, |
| Supported Video Format | 3GP, MP4, MPEG, AVI, MKV, MOV, H.264, H.265, WebM, Xvid. |
| Include Important Apps | App Market, News App, Weather, Reader, Photo Editor, Document Viewer & Editor. |
| Body Builts Materials | Plastics |
| Colors Available | Blue, Black. |
| In The Box | USB Cable, Charging Adapter, User Manual, Sim Ejector, Transparent Back Cover. |
| Warranty | 1 Year Warranty Available (with conditions). |