| Network | |
| Type | 2G, 3G, 4G. |
| Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat 12, EV-DO Rev.A, TD-SCDMA, TD-HSDPA. |
| Sim Card | |
| Slot | Dual Slot |
| Type | Hybrid SIM, (Dual-standby). |
| Display | |
| Size | 6.41 inches |
| Resolution | 1080 × 2340 pixels |
| Type | Super AMOLED Capacitive Touchscreen Display, Supported 16M Colors, 402ppi Density, |
| Multitouch | Supported, 10 Fingers; |
| Protection | Yes, with 2.5D Dragontail Glass, Scratch Resistants. |
| Performance | |
| Processor Type | Octa-core 64bit Processor |
| Primary Clock Speed | 2.84 GHz (x1) Kryo 485 + 2.42 GHz (x3) Kryo 485 |
| Secondary Clock Speed | 1.8 GHz (x4) Kryo 485 |
| SoC | Qualcomm Snapdragon 855 (7nm) |
| GPU | Qualcomm Adreno 640 |
| Boost & Cooler | Yes, Liquid Cooling System |
| Storage | |
| RAM | 6/8/12 GB |
| Internal Storage | 128/256 GB |
| Expandable Storage | No Dedicated Slot |
| Camera | |
| Primary Camera | 12 + 13 + 2 Megapixels Triple Sensors |
| Features | f/1.8 & f/2.4 Apertures, White Balance, ISO Control, Geo-tagging, HDR, Digital Zoom, Panorama, Face Detection, Touch Focus, Auto Focus, Phase Detection, Portrait Mode, Self Timer, AI, Scene Mode, Ultrawide & Depth Sensor, PDAF, OIS. |
| Secondary Camera (Front) | 12 Megapixels Camera |
| Features | f/2.0 Aperture, Face Beauty, HDR. |
| Video Recording | 4K 3840 × 2160p: @30fps. Full HD 1920 × 1080p; @30fps. HD 1280 × 720p; @30fps. |
| Flash | Yes, LED Flash Light. |
| Battery | |
| Capacity | 4000 mAh |
| Type | Lithium-polymer (Non-Removable) Battery. |
| Up Time | — |
| Charging | 5Volt 2Ampiar Charging Adapter. |
| Fast Charging | Yes, Flash Charge. (50% Charge Within 15min & 100% in 45min) |
| Wireless Charging | Not Supported |
| Sensors | Accelerometer Proximity Compass Gyroscope Ambient Light Fingerprint (Display) |
| Benchmark Score | AnTutu Benchmark: GeekBench: Single Core – Muli Core – 3D Mark: |
| Connectivity | |
| WiFi | 802.11 a/b/g/n/ac, Tethering Hotspot, WiFi Direct. |
| NFS | Supported |
| Location Access | Yes, with GPS, A-GPS, GLONASS, BeiDou. |
| Bluetooth | v5.0, A2DP, LE. |
| USB Connectivity | Type-C v1.0 |
| OTG | Supported |
| OTA | Available |
| FM Radio | No |
| Audio Jack | 3.5 mm Port |
| Operating System | |
| Type | Android |
| Version | Pie v9.0 |
| Upgradable to | — |
| User Interface (UI) | Funtouch OS v9.0 |
| Dimensions And Weight | |
| Height | 157.69 mm |
| Width | 75.2 mm |
| Depth | 8.51 mm |
| Weight | 196 gram |
| Multimedia | |
| Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV,aptX, M4A, MIDI, WMA, Flac Player, |
| Supported Video Format | 3GP, MP4, MPEG, AVI, MKV, MOV, H.264, H.265, WebM, Xvid. |
| Include Important Apps | Vivo App Market, News App, Weather, Reader, Photo Editor, Document Viewer & Editor, Vivo Cloud, WeChat, |
| Body Builts Materials | Aluminium Alloy & Glass. |
| Colors Available | Red, Blue. |
| In The Box | USB Cable, Charging Adapter, User Manual, Sim Ejector, Back Cover. |
| Warranty | 1 Year Warranty Available (with conditions). |