| Network |  | 
| Type | 2G, 3G, 4G, 5G. | 
| Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat 9, TD-SCDMA, TD-HSDPA, EV-DO, | 
| Sim Card |  | 
| Slot | Dual Slot | 
| Type | Hybrid SIM, (Dual-standby). | 
| Display |  | 
| Size | 7.3 inches | 
| Resolution | 1440 × 2560 pixels | 
| Type | Super AMOLED Capacitive Touchscreen Display, Supported 16M Colors, 394ppi Density, | 
| Multitouch | Supported, 10 Fingers; | 
| Protection | Yes, Corning Gorilla Glass. | 
| Performance |  | 
| Processor Type | Octa-core 64bit Processor | 
| Primary Clock Speed | 2.7 GHz (x4) Kryo 485 Gold | 
| Secondary Clock Speed | 1.8 GHz (x4) Kryo 485 Silver | 
| Chipset | Qualcomm Snapdragon 855 (7nm) | 
| GPU | Adreno 640 | 
| Storage |  | 
| RAM | 8 GB | 
| Internal Storage | 128 GB | 
| Expandable Storage | Yes, with MicroSD Cards, Up to 512 GB. | 
| Camera |  | 
| Primary Camera | 48 + 8 Megapixels Dual Camera | 
| Features | f/1.8 & f/2.2 Apertures, CMOS Sensor, White Balance, ISO Control, Geo-tagging, HDR, Digital Zoom, Panorama, Face Detection, Touch Focus, Auto Focus, Phase Detection, Portrait Mode, Self Timer, AI. | 
| Secondary Camera (Front) | 24 Megapixels | 
| Features | f/2.0 Aperture, Face Recognition, Auto HDR. | 
| Video Recording | 4K 3840 × 2160p; @30fps Full HD 1920 × 1080p; @60/30fps. HD 1280 × 720p @30fps. | 
| Flash | Yes, LED Flash Light. | 
| Battery |  | 
| Capacity | 4100 mAh | 
| Type | Lithium-ion (Non-Removable) Battery. | 
| Up Time | Talk Time: Up to 24 Hours; Stand By: Up to 290 Hours; | 
| Charging | 9Volt 1.6Ampiar Charging Adapter | 
| Fast Charging | Yes, Quick Charge v4.0 | 
| Sensors | Accelerometer Proximity Gyroscope Compass Ambient Light Fingerprint (Under Display) | 
| Benchmark Score | AnTutu Benchmark: GeekBench: 3D Mark: | 
| Connectivity |  | 
| WiFi | 802.11 a/b/g/n/ac, Tethering Hotspot, WiFi Direct, Dual Band. | 
| NFS | Supported | 
| Location Access | Yes, with GPS, A-GPS, GLONASS. | 
| Bluetooth | v5.0, A2DP, LE, HID. | 
| USB Connectivity | Type-C v3.0 Reversible Connector | 
| OTG | Supported | 
| OTA | Available | 
| FM Radio | Yes | 
| Audio Jack | 3.5 mm | 
| Operating System |  | 
| Type | Android | 
| Version | Pie v9.0 | 
| Upgradable to | — | 
| User Interface (UI) | MIUI v10 | 
| Dimensions And Weight |  | 
| Height | 155 mm | 
| Width | 75.0 mm | 
| Depth | 7.6 mm | 
| Weight | 161 gram | 
| Multimedia |  | 
| Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV, Flac Player, | 
| Supported Video Format | 3GP, MP4, MPEG, AVI, MKV, MOV, H.264, H.265, WebM, Xvid. | 
| Include Important Apps | Facebook, Duo, App Market, News App, Weather, Reader, Photo Editor, Document Viewer & Editor. | 
| Body Builts Materials | Aluminum Alloy & Glass | 
| Colors Available | Black, Blue, Red. | 
| In The Box | USB Cable, Charging Adapter, User Manual, Sim Ejector. | 
| Warranty | 1 Year Warranty Available (with conditions). |