| Network | |
| Type | 2G, 3G, 4G |
| Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat 6 |
| Sim Card | |
| Slot | Dual Slot |
| Type | Hybrid SIM, (Dual-standby). |
| Display | |
| Size | 5.7 inches |
| Resolution | 720 × 1440 pixels |
| Type | IPS LCD Capacitive Touchscreen Display, Supported 16M Colors, 282ppi Density, |
| Multitouch | Supported, 5 Fingers; |
| Protection | Yes, 2.5D Curved Glass, Scratch Resistant. |
| Performance | |
| Processor Type | Octa-core 64bit Processor |
| Primary Clock Speed | 1.4 GHz (x4) ARM Cortex-A53 |
| Secondary Clock Speed | 1.1 GHz (x4) ARM Cortex-A53 |
| Chipset | Qualcomm Snapdragon 435 (28nm) |
| GPU | Qualcomm Adreno 505 |
| Storage | |
| RAM | 3/4 GB |
| Internal Storage | 32/64 GB |
| Expandable Storage | Yes, with MicroSD Card. Up to 512 GB |
| Camera | |
| Primary Camera | 13 Megapixels |
| Features | f/2.0 Aperture, CMOS BSI Sensor, White Balance, ISO Control, Geo-tagging, HDR, Digital Zoom, Panorama, Face Detection, Touch Focus, Auto Focus, Portrait Mode, Self Timer, |
| Secondary Camera (Front) | 13 Megapixels |
| Features | f/2.2 Aperture, Face Recognition, HDR. |
| Video Recording | Full HD 1920 × 1080p; @30fps. HD 1280 × 720p @30fps. |
| Flash | Yes, LED Flash Light, |
| Battery | |
| Capacity | 3075 mAh |
| Type | Lithium-polymer (Non-Removable) Battery. |
| Up Time | — |
| Charging | 5Volt 1Ampiar Charging Adapter |
| Fast Charging | No |
| Sensors | Accelerometer Proximity Compass Ambient Light Fingerprint |
| Benchmark Score | AnTutu Benchmark: 57408; 3D Mark: 9710; |
| Connectivity | |
| WiFi | 802.11 b/g/n, Tethering Hotspot, WiFi Direct, Dual Band. |
| NFS | Supported |
| Location Access | Yes, with GPS, A-GPS, GLONASS. |
| Bluetooth | v4.2, A2DP, LE. |
| USB Connectivity | Micro USB v2.0 |
| OTG | Supported |
| OTA | Available |
| FM Radio | No |
| Audio Jack | 3.5 mm |
| Operating System | |
| Type | Android |
| Version | Oreo v8.1 |
| Upgradable to | — |
| User Interface (UI) | Sense |
| Dimensions And Weight | |
| Height | 154.2 mm |
| Width | 72.7 mm |
| Depth | 8.3 mm |
| Weight | 150 gram |
| Multimedia | |
| Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV, Flac Player, |
| Supported Video Format | 3GP, MP4, MPEG, AVI, MKV, MOV, H.264, H.265, WebM, Xvid. |
| Include Important Apps | Facebook, Duo, App Market, News App, Weather, Reader, Photo Editor, Document Viewer & Editor. |
| Body Builts Materials | Metal & Glass. |
| Colors Available | Black, Silver, Red. |
| In The Box | USB Cable, Charging Adapter, User Manual, Sim Ejector, Earphone. |
| Warranty | — |