| NETWORK |
| Generation | 2G, 3G, 4G, 5G |
| Cellular Modem | — |
| Technology | GSM, EDGE, HSPA, WCDMA, TD-SCDMA, LTE, 5G NSA, 5G SA |
| SIM Card |
| Slots | Dual SIM |
| Type | Nano SIM |
| Features | Dual-standby |
| DISPLAY |
| Size | 6.76 in |
| Resolution | 1344 x 2772 pixels |
| Type | Flex OLED Capacitive Touchscreen Display |
| Features | 456ppi Density, HDR10+, 90Hz, DCI-P3 |
| Protection | 2.5D Curved Glass, Scratch Resistant, IP68 Certified Water & Dust Resistant |
| CHIPSET |
| Brand | Huawei HiSilicon |
| Model | KIRIN 9000 |
| Cores | Octa-Core |
| Bit | 64-bit |
| Clock Speed | 1x 3.13 GHz ARM Cortex-A77, 3x 2.54 GHz ARM Cortex-A77, 4x 2.05 GHz ARM Cortex-A55 |
| Architecture | ARMv8-A |
| Chip Size | 5 nm |
| GPU | ARM Mali-G78 |
| Boost | GPU Turbo, Kirin Gaming+ 2.0 |
| Cooler | — |
| STORAGE |
| RAM | 8 GB, 2133 MHz |
| Type | LPDDR4X |
| Frequency | 2133 MHz |
| ROM | 128 GB, 256 GB, 512 GB |
| Expendable | Yes, Nano SD Card Supported |
| CAMERA |
| Primary | 50 MP + 8 MP + 16 MP |
| Features | f/1.9, f/3.4 and f/1.8 apertures, HDR, PRO, Ultrawide & Telephoto, OIS, PDAF, Laser Autofocus, 50x Digital Zoom, 5x Optical Zoom, 10x Hybrid Zoom Leica Optics, UltraVision Camera, Laser Autofocus, Colour Temperature Sensor |
| Front | 13 MP |
| Features | f/2.4 Aperture, HDR, Face Detections, AI Beautifications, Face Unlock, |
| Video Recording | 4K 3840x2160p @30/60fps; Full HD 1920×1080 @30/60/120/240fps; HD 1280x720p @960/3840fps; Gyro-EIS |
| Flash | LED Flash Light |
| CONNECTIVITY |
| WiFi | |
| Standards | 802.11 a/b/g/n/ac/ax |
| Bands | 2.4 GHz, 5 GHz |
| Gen | Gen 6 |
| MiMO | 2×2 MiMO |
| Bluetooth | v5.2, BLE, AAC, LDAC |
| NFS | Supported |
| USB | USB Type-C v3.1 |
| Location | GPS, A-GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| OTG | Supported |
| OTA | Available |
| FM Radio | No |
| Audio Jack | 3.5 mm Audio Jack |
| BATTERY |
| Capacity | 4400 mAh, Li-Polymer |
| Type | Li-polymer (Non-Removable) Battery |
| UP Time | — |
| Charging | 10V 6.6Amps |
| Fast Charging Technology | 66W Huawei Super Charge |
| Wireless Charging | Supported, 50W Charging, and 5W Reverse Wireless Charging System |
| SOFTWARE |
| OS | Android 10 |
| Upgradable to | Later |
| User Interface (UI) | EMUI |
| Included Apps | Theme Manager, App Store, Phone Optimizer (Google Play Services Not Available) |
| SENSORS |
| Accelerometer | Fingerprint (On-Display) |
| Proximity | Hall |
| Compass | Barometer |
| Gyroscope | Face ID |
| Ambient Light | Colour Spectrum |
| MULTIMEDIA |
| Supported Audio Codec | MP3, eAAC+, Flac Player, LDAC, WMA, MIDI, M4A, AMR, OGG, WAV |
| Supported Video Codec | H.265, H.264, H.263, VP9, VP8, AVI, DivX, MKV, Xvid |
| Video Playback | 4K |
| Speakers | Yes, Loudspeaker, Huawei Acoustic Display Technology, Active Noise Cancellation, Dolby Atmos |
| DIMENSIONS & DESIGN |
| Height | 162.9 mm |
| Depth | 9.1 mm |
| Width | 75.5 mm |
| Weight | 212 g |
| Body Built Material | Aluminum Alloy & Glass |
| Colours | Black, White, Mystic Silver, Green, Yellow |
| ACCESSORIES |
| In The Box | Handset, SIM Ejector Tool, USB Cable, Charging Adapter, Back Cover, User Manual, Warranty Card, Welcome Guide |