NETWORK |
Generation | 2G, 3G, 4G |
Cellular Modem | — |
Technology | GSM, EDGE, HSPA, WCDMA, TD-SCDMA, EV-DO, LTE |
SIM Card |
Slots | Dual SIM |
Type | Nano SIM |
Features | Dual-standby |
DISPLAY |
Size | 6.4-inches |
Resolution | 1080×2310 |
Type | IPS-LCD Capacitive Touchscreen Display |
Features | 398ppi Density, Multi-touch up to 10 fingers |
Protection | 2.5D Curved Glass, Scratch Resistant |
CHIPSET |
Brand | Huawei HiSilicon |
Model | KIRIN 810 |
Cores | Octa-Core |
Bit | 64-bit |
Clock Speed | Up to 2.27 GHz |
Architecture | ARM Cortex-A76 & ARM Cortex-A55 |
Chip Size | 7 nm |
GPU | ARM Mali-G52 MP6 |
Boost | GPU Turbo |
Cooler | — |
STORAGE |
RAM | 6/8 GB |
Type | LPDDR4 |
Frequency | 2133 MHz |
ROM | 128/256 GB |
Expendable | Yes, MicroSD Card Supported |
CAMERA |
Primary | 48 MP + 8 MP + 2 MP + 2 MP |
Features | f/1.8, and f/2.4 (x3) apertures, HDR, Panorama, Autofocus, PDAF, White Balance & ISO Settings, Digital Zoom, AI, Digital Image Stabilization, Optical Image Stabilization, Scene Mode, Ultrawide & Macro Lens |
Front | 16 MP |
Features | f/2.0 Aperture, HDR, Face Detections, AI Beautifications, Face Unlock |
Video Recording | Full HD 1920×1080 @30/60fps; Gyro-EIS |
Flash | LED Flash Light |
CONNECTIVITY |
WiFi | |
Standards | 802.11 a/b/g/n/ac |
Bands | 2.4 GHz, 5 GHz |
Gen | Gen 5 |
MiMO | 2×2 MiMO |
Bluetooth | v5.0 |
NFS | Supported |
USB | USB Type-C v2.0 |
Location | GPS, A-GPS, GLONASS, Beidou, Galileo |
OTG | Supported |
OTA | Available |
FM Radio | Yes |
Audio Jack | Yes, 3.5mm Audio Jack |
BATTERY |
Capacity | 4200 mAh |
Type | Li-polymer (Non-Removable) Battery |
UP Time | Video Playback: Up to 11 Hours |
Charging | 10V 4Amps |
Fast Charging Technology | 40W Huawei SuperCharge v2.0 |
Wireless Charging | No |
SOFTWARE |
OS | Android 10 |
Upgradable to | Later |
User Interface (UI) | EMUI |
Included Apps | Theme Manager, App Store, Phone Optimizer |
SENSORS |
Accelerometer | Fingerprint |
Proximity | Step Counter |
Compass | Step Detector |
Gyroscope | |
Ambient Light | |
MULTIMEDIA |
Supported Audio Codec | MP3, eAAC+, Flac Player, LDAC, WMA, MIDI, M4A, AMR, OGG, WAV |
Supported Video Codec | H.265, H.264, H.263, VP9, VP8, Xvid, WebM |
Video Playback | HD |
Speakers | Yes, Loudspeaker, Active Noise Cancellation, Dolby Atmos |
DIMENSIONS & DESIGN |
Height | 159.2 mm |
Depth | 8.7 mm |
Width | 76.3 mm |
Weight | 183 g |
Body Builts Material | Plastic |
Colours | Sakura Pink, Crush Green, Midnight Black |
ACCESSORIES |
In The Box | Handset, SIM Ejector Tool, USB Cable, Charging Adapter, Back Cover, User Manual, Welcome Guide |