| Network | |
| Type | 2G, 3G, 4G, 5G. |
| Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat 11, EV-DO Rev.A, TD-SCDMA, TD-HSDPA. |
| Sim Card | |
| Slot | Dual Slot |
| Type | Hybrid SIM |
| Display | |
| Size | 6.39 inches |
| Resolution | 1080 × 2340 pixels |
| Type | Super AMOLED Capacitive Touchscreen Display, Supported 16M Colors, 403ppi Density, |
| Multi-touch | Supported, 10 Fingers; |
| Protection & Features | Yes, with Corning Gorilla Glass, Scratch Resistant, LTPS HDR10. |
| Performance | |
| Processor Type | Octa-core 64bit Processor |
| Primary Clock Speed | 2.83 GHz (x1) & 2.42 GHz (x3) Kryo 485 |
| Secondary Clock Speed | 1.8 GHz (x4) Kryo 485 |
| Processor | Qualcomm Snapdragon 855 (7nm) |
| GPU | Adreno 640 |
| Boost/Cooler | No |
| Storage | |
| RAM | 6/12 GB |
| Internal Storage | 128/256/512 GB |
| Expandable Storage | Yes, with MicroSD cards. Up to 512 GB. |
| Camera | |
| Primary Camera | 40+16+8+2 Megapixels Quad Sensors |
| Features | f/1.8, f/2.2, f/2.4 & f/1.8 Apertures, CMOS Sensors, White Balance, ISO Control, Geo-tagging, HDR, Digital Zoom, Panorama, Face Detection, Touch & Auto Focus, Portrait Mode, Self Timer, Scene Mode, OIS, AI, TOF 3D Camera, Ultrawide & Telephoto Lens, Gyro-EIS. |
| Secondary Camera (Front) | 32 Megapixels |
| Features | f/2.0 aperture, Face Detection, Beautification, HDR, Face Unlock. |
| Video Recording | 4K 3840 × 2160p: @30fps. Full HD 1920 × 1080p; @30/60/120fps. HD 1280 × 720p; @30fps. |
| Flash | Dual LED Flash Light; (Dual-tone). |
| Battery | |
| Capacity | 4000 mAh |
| Type | Lithium-polymer (Non-Removable) Battery. |
| Up Time | Talktime: 29 Hours (3G); Stand by: Up to 365 Hours (3G); |
| Charging | 5Volt 2Ampiar Charging Adapter. |
| Fast Charging | Yes, 18W Fast Charger |
| Wireless Charging | No |
| Sensors | Accelerometer Proximity Compass Gyroscope Ambient Light Hall In-display Fingerprint Sensor |
| Benchmark Score | AnTutu Benchmark: GeekBench: Single Core – Muli Core – 3D Mark: 106530; |
| Connectivity | |
| WiFi | 802.11 a/b/g/n/ac, Dual-band, Tethering Hotspot, WiFi Direct, 2×2 MiMO. |
| NFS | No |
| Location Access | Yes, with GPS, A-GPS, GLONASS. |
| Bluetooth | v5.0, A2DP, LE. |
| USB Connectivity | Micro USB v2.0 |
| OTG | Supported |
| OTA | Available |
| FM Radio | Yes |
| Audio Jack | 3.5 mm |
| Operating System | |
| Type | Android |
| Version | Pie v9.0 |
| Upgradable to | — |
| User Interface | ZUI v11 |
| Dimensions And Weight | |
| Height | 157.5 mm |
| Width | 74.6 mm |
| Depth | 8.65 mm |
| Weight | 185 gram |
| Multimedia | |
| Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV, M4A, aptX HD, MIDI, WMA, Flac Player, |
| Supported Video Format | 3GP, MP4, MPEG, AVI, MKV, MOV, H.264, H.265, WebM, Xvid, VP8. |
| Include Important Apps | News App, Weather, Photo Editor, Document Viewer & Editor, App Store, Smart Security And Phone Optimizer. |
| Body Built Materials | Aluminum Alloy & Glass |
| Colors Available | Black, Blue, RED. |
| In The Box | Lenovo Z6 Pro, USB Cable, Charging Adapter, User Manual, Sim Ejector, Transparent Back Cover. |
| Warranty | 1 Year Warranty Available (with conditions). |