
Oppo K1 – Specs & Key Features BD
Recently Oppo announced that they are going to release a new device Oppo K1 with the modern in-display fingerprint sensor used in it. It is expected that this device with 4/6 GB RAM and 64 GB internal storage will be available at a very low cost in the country market very soon.
Key Features
- 6.4 inches AMOLED Display
- Android Oreo Integrated with Color OS v5.2
- Qualcomm Snapdragon 660 Chipset
- Adreno 512 GPU
- 4/6 GB RAM & 64 GB Internal Storage
- 16 + 2 MP Primary & 25 MP Front Camera
- 3600 mAh Li-Polymer Battery
- In Display Fingerprint Sensor
Specifications
Network | |
Type | 2G, 3G, 4G |
Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat12, EV-DO Rev.A, TD-SCDMA, TD-HSDPA. |
Sim Card | |
Slot | Dual Slot |
Type | Hybrid SIM, (Dual-standby). |
Display | |
Size | 6.4 inches |
Resolution | 1080 × 2340 pixels |
Type | AMOLED Capacitive Touchscreen Display, Supported 16M Colors, 403ppi Density, 19:9 Ratio. |
Multitouch | Supported, 10 Fingers Max; |
Protection | Yes, with 2.5D Curved Glass. |
Performance | |
Processor Type | Octa-core 64bit Processor |
Primary Clock Speed | 2.2 GHz (x4) Kryo 260 |
Secondary Clock Speed | 1.7 GHz (x4) Kryo 260 |
Chipset | Qualcomm Snapdragon 660 (14nm) |
GPU | Adreno 512 |
Storage | |
RAM | 4/6 GB |
Internal Storage | 64 GB |
Expandable Storage | Yes, with MicroSD Card. Up to 400 GB |
Camera | |
Primary Camera | 16 + 2 Megapixels Dual Camera |
Features | f/1.7 & f/2.8 Aperture, CMOS Sensor, Digital Zoom, White Balance, ISO, Geo-tagging, HDR, Panorama, Face Detection, Touch Focus, Auto Focus, Depth Sensor. |
Secondary Camera (Front) | 25 Megapixels |
Features | f/2.0 Aperture, Face Beauty, HDR, |
Video Recording | Ultra HD 2160 × 1080p; @30fps. Full HD 1920 × 1080p; @30fps. |
Flash | Yes, Dual LED Flash Light |
Battery | |
Capacity | 3600 mAh |
Type | Lithium-polymer (Non-Removable) Battery. |
Up Time | Talk Time – Up to 22 Hours, Standby – Up to 310 Hours, |
Charging | 5Volt 2Ampiar Charging Adapter |
Wireless Charging | Not Supported |
Sensors | Accelerometer Proximity Gyroscope Compass Infrared Light Fingerprint (Display) |
Benchmark Score | AnTutu Benchmark Test: N92,000; Geekbance Score: Single-core; Multi-core: 4,610; 3D Mark: 29,090; |
Connectivity | |
WiFi | 802.11 a/b/g/n/ac, Tethering Hotspot, WiFi Direct, Dual Band. |
NFS | Supported. |
Location Access | Yes, with GPS, A-GPS, GLONASS. |
Bluetooth | v5.0, A2DP, EDR, LE |
USB Connectivity | micro USB v2.0 |
OTG | Supported |
OTA | Available |
FM Radio | No |
Audio Jack | 3.5 mm jack |
Operating System | |
Type | Android |
Version | Oreo v8.1 |
Upgradable to | — |
User Interface (UI) | ColorOS v5.2 |
Dimensions And Weight | |
Height | 158.3 mm |
Width | 75.5 mm |
Depth | 7.4 mm |
Weight | 175 grams |
Multimedia | |
Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV, Flac Player, |
Supported Video Format | 3GP, MP4, MPEG, DivX, H.265, FLV, AVI, MKV, MOV |
Include Important Apps | Facebook, App Market, News App, Weather, Reader, Photo Editor, Document Viewer & Editor. Smart Assistant. |
Body Builts Materials | Metal & Glass |
Colors Available | Mocha Red, Van Gogh Blue. |
In The Box | USB Cable, Charging Adapter, User Manual, Sim Ejector, Protective Case. |
Warranty | No Additional Information. |
Comparisons
Phone | Oppo K1 | Xiaomi Mi A2 | Samsung Galaxy A6 |
Display | 6.3 inches Super AMOLED Display | 5.99 inch LTPS IPS Display. | 5.6 inch Super AMOLED Display (Full View Infinity) |
Processor | SD 660 | SD 660 | Exynos 7870 |
GPU | Adreno | Adreno 512 | Mali-T830 MP1 |
RAM | 4 GB | 4 GB | 4 GB |
ROM | 64 GB | 64 GB | 32 GB |
Expandable Storage | Yes, (256 GB) | No | Yes (256GB) |
OS | Android Oreo v8.1 with ColorOS v5.2 | Android Ore v8.1 with MIUI 9.0 | Android Oreo v8.0 |
Camera | Primary: 16 + 2 MP Dual Front: 25 MP | Primary: 12 + 20 MP Dual Front: 20 MP | Primary: 16 MP Front: 16 MP |
Battery | Lithium-ion 3600 mAh | Lithium-ion 3000 mAh | Lithium-ion 3000 mAh |
Sensor | In Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, Infrared Light, Hall Sensor, Compass, | Fingerprint, Accelerometer, Gyro, Proximity, Infrared Light, Hall Sensor, Compass, | Fingerprint, Accelerometer, Gyro, Proximity, Infrared Light, Hall Sensor, Compass, |
Body Materials | Metal & Glass | Aluminium Alloy | Metal & Plastic |
Price | 22,990tk | 23,999tk | 27,900tk |
More: Mi A1 – Mi Max 3 – Honor 8x
Price
Bangladesh: BDT 22,990tk (4/64)
China: CNY 1599 Yuan (4/64) & 1799 Yuan (6/64)
India: RS 14,990 Rupees (4/64)