Samsung Galaxy A7 (2018) Full Specifications & Market Price
Samsung Galaxy A7 – Triple Primary Camera
To become more stable in the market Samsung brought the new smartphone Samsung Galaxy A7, with a three primary camera in the mid-budget, into the market. Today we wrote about this phone’s detail feature and compare this phone with the other two smartphones at the nearest prices and show it to you here.
Key Features
- 6.0 inch Super AMOLED Display
- Samsung Exynos 7 Octa 7885 Chipset
- ARM Mali-G51 MP4 GPU
- 4/6 GB RAM & 64/128 GB Internal Storage
- Triple Primary Camera & 24 MP Front Camera With LED Flash Light
- 3300 mAh Li-ion Battery
- Fingerprint Sensor (Side Panel)
- Face Unlock
Specifications
Network | |
Type | 2G, 3G, 4G |
Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat6. |
Sim Card | |
Slot | Dual Slot |
Type | Hybrid SIM, (Dual-standby). |
Display | |
Size | 6.0 inches |
Resolution | 1080 × 2220 pixels |
Type | Super AMOLED Capacitive Touchscreen Display, Supported 16M Colors, 411ppi Density, |
Multitouch | Supported, 10 Fingers Max; |
Protection | Yes, with Corning Gorilla Glass. |
Performance | |
Processor Type | Octa-core 64bit Processor |
Primary Clock Speed | 2.2 GHz (x2) ARM Cortex-A73 |
Secondary Clock Speed | 1.6 GHz (x6) ARM Cortex-A53 |
Chipset | Samsung Exynos 7 Octa 7885 (14nm) |
GPU | ARM Mali-G51 MP4 |
Storage | |
RAM | 4/6 GB |
Internal Storage | 64/128 GB |
Expandable Storage | Yes, with MicroSD Card. Up to 512 GB |
Camera | |
Primary Camera | 24 + 8 + 5 Megapixels Triple Camera |
Features | f/1.8, f/2.4, & f2.2 Aperture, CMOS Sensor, Digital Zoom, White Balance, ISO (100 – 1600), Geo-tagging, HDR, Panorama, Face Detection, Touch Focus, Auto Focus, Depth Sensor, Dual Pixel PDAF. |
Secondary Camera (Front) | 24 Megapixels |
Features | f/2.0 Aperture, Face Recognition, HDR, |
Video Recording | Ultra HD 2160 × 1080p; @30fps. Full HD 1920 × 1080p; @30fps. |
Flash | Yes, LED Flash Light (Front+Back) |
Battery | |
Capacity | 3300 mAh |
Type | Lithium-ion (Non-Removable) Battery. |
Up Time | Talk Time – Up to 22 Hours, Standby – Up to 310 Hours, |
Charging | 5Volt 2Ampiar Charging Adapter |
Wireless Charging | Not Supported |
Sensors | Accelerometer Proximity Gyroscope Compass Hall Infrared Light Fingerprint (Side) |
Benchmark Score | AnTutu Benchmark Test: 120648; Geekbance Score: Single-core – 1498; Multi-core – 3702; |
Connectivity | |
WiFi | 802.11 a/b/g/n/ac, Tethering Hotspot, WiFi Direct, Dual Band. |
NFS | Supported. |
Location Access | Yes, with GPS, A-GPS, GLONASS, Beidou. |
Bluetooth | v5.0, A2DP, EDR, LE, MAP, OPP. |
USB Connectivity | micro USB v2.0 |
OTG | Supported |
OTA | Available |
FM Radio | Yes |
Audio Jack | 3.5 mm jack |
Operating System | |
Type | Android |
Version | Oreo v8.0 |
Upgradable to | — |
User Interface (UI) | Samsung Experience v9.0 |
Dimensions And Weight | |
Height | 159.8 mm |
Width | 76.8 mm |
Depth | 7.5 mm |
Weight | 168 grams |
Multimedia | |
Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV, Flac Player, |
Supported Video Format | 3GP, MP4, MPEG, DivX, H.265, FLV, AVI, MKV, MOV |
Include Important Apps | Facebook, App Market, News App, Weather, Reader, Photo Editor, Document Viewer & Editor. |
Body Builts Materials | Aluminium Alloy & Glass |
Colors Available | Black, Blue, Pink, Gold. |
In The Box | USB Cable, Charging Adapter, User Manual, Sim Ejector, Earphone, |
Warranty | No Additional Information. |
Comparisons
Phone | Samsung Galaxy A7 | Huawei Nova 3i | Xiaomi POCO F1 |
Display | 6.0 inches Super AMOLED | 6.3 inches IPS LCD | 6.18 inch IPS LCD Display |
Processor | Exynos 7 Octa 7885 | HiSilicon Kirin 710 | Snapdragon 845 |
GPU | Mali-G51 MP4 | Mali-G51 MP4 | Adreno 630 |
RAM | 4/6 | 4/6 | 6/8 |
ROM | 64/128 GB | 64/128 GB | 64/128/256 GB |
Expandable Storage | 512 GB | 256 GB | 256 GB |
OS | Oreo V8.0 | Oreo V8.1 | Oreo v8.1 |
Camera | Primary: Triple 24 + 8 + 5 MP Front: 24 MP | Primary: Dual 16 +2 MP Front: Dual 24 + 2 MP | Primary: Dual 12+5 MP Front: 20 MP |
Battery | Lithium-ion 3300 mAh | Lithium-ion 3340 mAh + Fast Battery Charging | Lithium-polymer 4000 mAh + Fast Battery Charging |
Sensor | Accelerometer, Proximity, Gyroscope, Compass, Hall, Infrared Light, Fingerprint (Side) | Accelerometer, Proximity, Ambient Light, Gyroscope, Compass, Fingerprint | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer |
Body Materials | Aluminium Alloy & Glass. | Polycarbonate, Aluminium Alloy. | Polycarbonate, Aluminium Alloy, Kevlar. |
Price | BDT 28,990tk | BDT 28,990tk | BDT 29,990tk |
Price
Bangladesh: BDT 24,990tk (4/64)
India: RS 18,990 Rupees (4/64)
Unboxing & Review Video