| Network | |
| Type | 2G, 3G, 4G. |
| Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat 6. |
| Sim Card | |
| Slot | Dual Slot |
| Type | Hybrid SIM, (Dual-standby). |
| Display | |
| Size | 6.2 inches |
| Resolution | 720 × 1520 pixels |
| Type | IPS LCD Capacitive Touchscreen Display, Supported 16M Colors, 271ppi Density, |
| Multitouch | Supported, 10 Fingers; |
| Protection | Yes, Corning Gorilla Glass 3, Scratch Resistant, 2.5D Curved Glass, LTPS. |
| Performance | |
| Processor Type | Octa-core 64bit Processor |
| Primary Clock Speed | 1.8 GHz (x2) ARM Cortex-A53 |
| Secondary Clock Speed | — |
| Chipset | Qualcomm Snapdragon 450 (14nm) |
| GPU | Adreno 506 |
| Storage | |
| RAM | 2/3 GB |
| Internal Storage | 32 GB |
| Expandable Storage | Yes, with MicroSD Cards, Up to 512 GB. |
| Camera | |
| Primary Camera | 13 + 2 Megapixels Dual Camera |
| Features | f/2.2 & f/2.4 Apertures, CMOS Sensor, White Balance, ISO Control, Geo-tagging, HDR, Digital Zoom, Panorama, Face Detection, Touch Focus, Auto Focus, PDAF, Self Timer, AI, Scene Mode, Depth Sensor. |
| Secondary Camera (Front) | 5 Megapixels |
| Features | f/2.0 Aperture, Face Unlock. |
| Video Recording | Full HD 1920 × 1080p; @30fps. HD 1280 × 720p @30fps. |
| Flash | Yes, LED Flash Light. |
| Battery | |
| Capacity | 4030 mAh |
| Type | Lithium-polymer (Non-Removable) Battery. |
| Up Time | Talk Time: Up to 29 Hours; Stand By: Up to 800 Hours; |
| Charging | 5Volt 1Ampiar Charging Adapter |
| Fast Charging | Supported |
| Sensors | Accelerometer Proximity Compass Ambient Light |
| Benchmark Score | AnTutu Benchmark: 58000; GeekBench: 3D Mark: 13230; |
| Connectivity | |
| WiFi | 802.11 a/b/g/n/ac, Tethering Hotspot, WiFi Direct, Dual Band. |
| NFS | Supported |
| Location Access | Yes, with GPS, A-GPS, GLONASS. |
| Bluetooth | v4.2, A2DP, LE. |
| USB Connectivity | Micro USB v2.0 |
| OTG | Supported |
| OTA | Available |
| FM Radio | Yes |
| Audio Jack | 3.5 mm |
| Operating System | |
| Type | Android |
| Version | Oreo v8.1 |
| Upgradable to | |
| User Interface (UI) | ColorOS v5.2 |
| Dimensions And Weight | |
| Height | 156.2 mm |
| Width | 75.6 mm |
| Depth | 8.2 mm |
| Weight | 168 gram |
| Multimedia | |
| Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV, Flac Player, MIDI. |
| Supported Video Format | 3GP, MP4, MPEG, AVI, MKV, MOV, H.264, H.265, WebM, Xvid. |
| Include Important Apps | Facebook, Duo, App Market, News App, Weather, Reader, Photo Editor, Document Viewer & Editor. |
| Body Builts Materials | Metal & Plastic. |
| Colors Available | Black, Blue. |
| In The Box | USB Cable, Charging Adapter, User Manual, Sim Ejector, Transparent Back Cover. |
| Warranty | 1 Year Warranty Available (with conditions). |