| Network | |
| Type | 2G, 3G, 4G. |
| Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat 6, |
| Sim Card | |
| Slot | Dual Slot |
| Type | Hybrid SIM |
| Display | |
| Size | 6.1 inches |
| Resolution | 720 × 1520 pixels |
| Type | IPS LCD Capacitive Touchscreen Display, Supported 16M Colors, 276ppi Density, |
| Multi-touch | Supported, 10 Fingers; |
| Protection | Yes, with Corning Gorilla Glass v3, Scratch Resistant, LTPS. |
| Performance | |
| Processor Type | Octa-core 64bit Processor |
| Primary Clock Speed | 2.0 GHz (x4) ARM Cortex-A53 |
| Secondary Clock Speed | 1.5 GHz (x4) ARM Cortex-A53 |
| Processor | MediaTek Helio P22 (12nm) |
| GPU | PowerVR GE8320 |
| Boost & Cooler | No |
| Storage | |
| RAM | 2/3 GB |
| Internal Storage | 16/32 GB |
| Expandable Storage | Yes, with MicroSD cards. Up to 256 GB. |
| Camera | |
| Primary Camera | 13 + 2 Megapixels Dual Sensors |
| Features | f/2.2 & f/2.4 Apertures, White Balance, ISO Control, Geo-tagging, HDR, Digital Zoom, Panorama, Face Detection, Touch Focus, Auto Focus, Portrait Mode, Self Timer, Scene Mode, 5-element lens. |
| Secondary Camera (Front) | 5 Megapixels |
| Features | f/2.0 aperture, Face Detection, Beautification, Face Unlock. |
| Video Recording | Full HD 1920 × 1080p; @30fps. HD 1280 × 720p; @30fps. |
| Flash | LED Flash Light; |
| Battery | |
| Capacity | 4000 mAh |
| Type | Lithium-polymer (Non-Removable) Battery. |
| Up Time | Talktime: 29 Hours (3G); Stand by: Up to 365 Hours (3G); |
| Charging | 5Volt 2Ampiar Charging Adapter. |
| Fast Charging | Not Supported. |
| Wireless Charging | No |
| Sensors | Accelerometer Proximity Compass Ambient Light |
| Benchmark Score | AnTutu Benchmark: 68000; GeekBench: Single Core – Muli Core – 3D Mark: 9770; |
| Connectivity | |
| WiFi | 802.11 b/g/n, Tethering Hotspot, WiFi Direct. |
| NFS | No |
| Location Access | Yes, with GPS, A-GPS, GLONASS. |
| Bluetooth | v4.2, A2DP, LE. |
| USB Connectivity | Micro USB v2.0 |
| OTG | Supported |
| OTA | Available |
| FM Radio | Yes |
| Audio Jack | 3.5 mm |
| Operating System | |
| Type | Android |
| Version | Pie v9.0 |
| Upgradable to | — |
| User Interface | ColorOS v6.0 |
| Dimensions And Weight | |
| Height | 154.3 mm |
| Width | 73.7 mm |
| Depth | 8.5 mm |
| Weight | 166 gram |
| Multimedia | |
| Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV, M4A, MIDI, WMA, Flac Player, |
| Supported Video Format | 3GP, MP4, MPEG, AVI, MKV, MOV, H.264, H.265, WebM, Xvid, |
| Include Important Apps | News App, Weather, Photo Editor, Document Viewer & Editor, App Store. |
| Body Built Materials | Plastics |
| Colors Available | Black, Blue. |
| In The Box | Realme C2, USB Cable, Charging Adapter, User Manual, Sim Ejector, Transparent Back Cover. |
| Warranty | 1 Year Warranty Available (with conditions). |
Where I found Realme c2 in Dhaka
J&G, A2S Technology, SUMASHTECH, etc Shops
I want to by this phone