
Best Mid-budget Smartphones of 2018 – By Features, Performance, & Price
In my opinion, the number of smartphones in the middle budget was higher in the year 2018. This year, at the top of the list of the best smartphones in the middle budget, is Xiaomi’s Pocphone F1, this becomes first by of customers’ interest, as well as the fastest processors with many modern features. Next is the Honor Play which is a series of Huawei. Below we have shortcut reviews by combining all the best phones together. If you miss anything or think of something is wrong, please comment.
Top Mid-budget Smartphones
(25K<)
Pocophone F1
Key Features | Price | |
Display | 6.18 inch IPS LCD Display, 1080×2246pixels Resolutions & 403ppi Density. | Bangladesh: BDT 29,990tk |
Processors | Qualcomm Snapdragon 845 | India: RS 19,990 rupee |
GPU | Adreno 630 | USA: |
RAM | 6/8 GB | Philippine: P16,990 |
Internal Storage | 128/256 GB | UAE: 1,199 AED |
Camera | 12+5 MP Primary & 20 MP Front Camera | Pakistan: RS 54,000 rupee* |
Battery | 4000 mAh Lithium Polymer Battery | |
Operating System | Android Pie v9.0 |
Huawei Honor Play
Key Features | Price | |
Display | 6.3 inch IPS LCD Display, 1080 × 2340pixels Resolutions & 409ppi Density | Bangladesh: BDT 27,500tk |
Processors | HiSilicon Kirin 970 | India: RS 21,999 rupee |
GPU | Mali-G72 MP12 | UAE: 1,299 AED |
RAM | 4/6 GB | Philippine: P14,990 |
Internal Storage | 64 GB | |
Camera | 16+2 MP Primary & 16 MP Front Camera | |
Battery | 3750 mAh Lithium-polymer Battery | |
Operating System | Android Oreo v8.1 |
Vivo V11
Key Features | Price | |
Display | 6.3 inch LTPS IPS LCD Display, 1080 × 2280pixels Resolutions & 400ppi Density. | Bangladesh: BDT 27,990tk |
Processors | Helio P60 | India: RS 25,999rupee |
GPU | Mali-G72 MP3 | Pakistan: RS 42,999 rupee |
RAM | 4/6 GB | Philippine: P14,999 |
Internal Storage | 64/128/256 GB | |
3.Camera | 16+5 MP Primary & 25 MP Front Camera | |
Battery | 3315 mAh Lithium-polymer Battery | |
Operating System | Android Oreo v8.1 |
Nokia X7
Key Features | Price | |
Display | 6.18 inch IPS LCD Display, 1080 × 2280pixels Resolutions & 408ppi Density. | Bangladesh: BDT 24,500tk* |
Processors | Qualcomm Snapdragon 710 | India: RS 19,500rupee* |
GPU | Adreno 616 | China: 1,699 Yuan |
RAM | 4/6 GB | |
Internal Storage | 64/128 GB | |
Camera | 12+13 MP Primary Camera & 20 MP Front Camera | |
Battery | 3500 mAh Lithium-ion Battery | |
Operating System | Android Pie v9.0 |
Samsung Galaxy A7
Key Features | Price | |
Display | 6.0 inch Super AMOLED Display, 1080 × 2220pixels Resolutions & 411ppi Density. | Bangladesh: BDT 28,990tk |
Processors | Exynos 7885 Octa | India: RS 23,990 rupee |
GPU | Mali-G71 | Philippine: P17,990 |
RAM | 4/6 GB | UAE: 1,099 AED |
Internal Storage | 64/128 GB | Pakistan: RS 59,999 rupee |
Camera | 24+8+5 MP Primary Camera & 24 MP Front Camera | |
Battery | 3300 mAh Lithium-polymer Battery | |
Operating System | Android Oreo v8.1 |
Honor 8X (Under 25″)
Key Features | Price | |
Display | 6.5 inch LTPS IPS LCD, 1080 × 2340pixels Resolutions & 397ppi Density. | Bangladesh: BDT 21,500tk (4/64) |
Processors | Hisilicon Kirin 710 | India: RS 14,999rupee (4/64) |
GPU | Mali-G51 MP4 | UAE: 999 AED |
RAM | 4/6 GB | Pakistan: RS 43,999 rupee (4/128) |
Internal Storage | 64/128 GB | Philippine: P12,990 |
Camera | 20+2 MP Primary Camera & 16 MP Front Camera | |
Battery | 3750 mAh Lithium-polymer Battery | |
Operating System | Android Oreo v8.1 |
We have divided all smartphones into three categories. Such as High-end, Mid-range, and Low-end. We also distinguish smartphones from its availability and price. All prices here have been published only in Bangladesh, India, and USA currency, which can change at any time. So be sure to check the updated price before buying.
Asus Zenfone Max Pro M1 (6GB RAM + 64GB) price in Bangladesh please inform and I am ready to buy so need to know the price. Thanks!
Sorry brother, we are not smartphone seller. We only provide details & price of electronics products. Thanks!